Event List | Event Detail
Event Detail: AEBG/AB 104 Outcomes
Course Title: | AEBG/AB 104 Outcomes |
---|---|
Date of Event: | March 07, 2018 |
Time: | 12:00 PM to 01:30 PM |
Format: | Online Webinar |
Description: | Join Jay Wright from CASAS for a detailed look at the six areas of AB 104, and the official AEBG reporting outcomes with each area – Literacy Gains, HSE/HS Diploma, Post-Secondary, Enter Employment, Increase Wages, and Transition Post-Sec. Information will be presented on how to distinguish the different outcome achievements. In addition, this webinar includes a detailed crosswalk between AEBG outcomes and what to record on answer sheets and input into the TOPSpro Enterprise software. |
Location: | Adobe Connect |
Trainer: | Jay Wright |
Number of Seats: | 500 |
Number Registered: | 182 |
Registration Deadline: | March 07, 2018 |
Registration is closed for this event. |